Please donate to keep this faucet running!
Send to: PdS1UZNu8WoWGb7RB2wS3AEMoeJTTx3QaG
Faucet Balance: 1,747.56819
Recent
Claims from this Faucet
Date | Address |
---|
09 Jul 2025 05:52:46 | PeWRK...ZgsqX |
09 Jul 2025 05:16:21 | PcU2F...5Yf2J |
09 Jul 2025 05:00:29 | Pop4X...EeGdv |
09 Jul 2025 04:58:46 | PgyVx...n4Ypi |
09 Jul 2025 04:37:05 | Pw2Ri...39jhx |
09 Jul 2025 03:15:25 | Pr2Di...rF37A |
09 Jul 2025 03:11:00 | PvK1t...DwTHL |
09 Jul 2025 02:35:42 | Pa5gx...3EzP7 |
09 Jul 2025 02:09:20 | PuUQd...FdiMF |
09 Jul 2025 02:06:38 | Ps7ji...4SDek |
09 Jul 2025 02:04:19 | PjWJn...3G4NY |
09 Jul 2025 01:41:43 | PjTtn...svj2k |
08 Jul 2025 22:09:16 | Pstsn...an7ar |
Disclaimer: Your IP and Key are retained to avoid misuse of this service.