Please donate to keep this faucet running!
Send to: PdS1UZNu8WoWGb7RB2wS3AEMoeJTTx3QaG
Faucet Balance: 9,907.56819
Recent
Claims from this Faucet
Date | Address |
---|
02 Sep 2025 05:20:52 | PekBK...hNpLq |
02 Sep 2025 04:09:22 | PvvHh...FuFbB |
02 Sep 2025 02:49:17 | PkEtr...YAJ9R |
02 Sep 2025 02:44:05 | Pr2Di...rF37A |
02 Sep 2025 02:09:31 | PdkEb...DhjGG |
02 Sep 2025 01:51:03 | PtjUu...MJEEz |
02 Sep 2025 01:50:20 | PcwLY...TVJL2 |
02 Sep 2025 01:49:23 | PuzTM...demyj |
02 Sep 2025 01:48:50 | Pdjvh...FeWkh |
02 Sep 2025 01:48:19 | PvtB1...PBKs1 |
02 Sep 2025 01:47:44 | PhjM3...HWTcW |
02 Sep 2025 01:46:59 | PbUKJ...zBtyV |
02 Sep 2025 01:46:12 | PkHZd...13z2V |
Disclaimer: Your IP and Key are retained to avoid misuse of this service.