Please donate to keep this faucet running!
Send to: PdS1UZNu8WoWGb7RB2wS3AEMoeJTTx3QaG
Faucet Balance: 9,280.56819
Recent
Claims from this Faucet
Date | Address |
---|
18 Sep 2025 12:23:53 | PnZBb...yBv7k |
18 Sep 2025 11:58:02 | Ptryy...81k9H |
18 Sep 2025 10:48:05 | PmCKa...WHDnZ |
18 Sep 2025 10:01:44 | PcL1r...zWfEa |
18 Sep 2025 09:13:34 | PgdTU...5QJo7 |
18 Sep 2025 09:11:57 | PgTH7...4iRAj |
18 Sep 2025 09:05:43 | Pvrrf...1MMZj |
18 Sep 2025 09:03:40 | PdETu...v2orc |
18 Sep 2025 09:02:41 | Pr4Ut...7QJ6q |
18 Sep 2025 09:00:24 | PbKcX...7uH67 |
18 Sep 2025 08:45:25 | PtT98...jN6yZ |
18 Sep 2025 08:29:23 | PZBCG...Dna6Y |
18 Sep 2025 07:42:11 | Pn1Fk...2wCRK |
Disclaimer: Your IP and Key are retained to avoid misuse of this service.