Please donate to keep this faucet running!
Send to: PdS1UZNu8WoWGb7RB2wS3AEMoeJTTx3QaG
Faucet Balance: 1,444.56819
Recent
Claims from this Faucet
Date | Address |
---|
18 Jul 2025 20:43:53 | Pvion...n5EFr |
18 Jul 2025 20:41:52 | PkDUD...Vmeoi |
18 Jul 2025 20:38:43 | Pk1Vd...NFVTu |
18 Jul 2025 19:47:40 | PpXzA...BXkGG |
18 Jul 2025 19:23:47 | PrcSk...Avm6P |
18 Jul 2025 18:36:47 | PoNoN...tBhjJ |
18 Jul 2025 18:24:41 | Pa5gx...3EzP7 |
18 Jul 2025 17:09:19 | Ps7ji...4SDek |
18 Jul 2025 17:06:34 | PjWJn...3G4NY |
18 Jul 2025 17:03:34 | PuUQd...FdiMF |
18 Jul 2025 17:01:30 | PumRu...XCX9d |
18 Jul 2025 16:43:31 | PpeKH...vbd6k |
18 Jul 2025 16:12:13 | PoJqk...Htyyw |
Disclaimer: Your IP and Key are retained to avoid misuse of this service.