Please donate to keep this faucet running!
Send to: PdS1UZNu8WoWGb7RB2wS3AEMoeJTTx3QaG
Faucet Balance: 1,590.56819
Recent
Claims from this Faucet
Date | Address |
---|
14 Jul 2025 18:02:43 | PumRu...XCX9d |
14 Jul 2025 17:41:50 | PpeKH...vbd6k |
14 Jul 2025 17:12:06 | PoJqk...Htyyw |
14 Jul 2025 16:49:53 | Pamit...BXBdp |
14 Jul 2025 16:15:11 | Pk1Vd...NFVTu |
14 Jul 2025 15:59:44 | Pa689...7e5Nd |
14 Jul 2025 15:51:56 | PcU2F...5Yf2J |
14 Jul 2025 15:16:20 | PqWYk...Pr9fJ |
14 Jul 2025 14:01:47 | Pstsn...an7ar |
14 Jul 2025 13:55:59 | PbVCX...RRxgJ |
14 Jul 2025 13:42:06 | PaJkP...aU5QE |
14 Jul 2025 12:26:53 | PjTtn...svj2k |
14 Jul 2025 11:23:11 | PcQbS...jGkzJ |
Disclaimer: Your IP and Key are retained to avoid misuse of this service.